Family Trees:
← Older revision | Revision as of 01:48, December 1, 2015 | ||
Line 5: | Line 5: | ||
===Family Trees===
|
===Family Trees===
|
||
#[[Template:House Bolton family tree]] '''(With Sansa and Domeric)''' <pre>{{familytree/start|style=font-size:85%;line-height:100%;}}{{familytree| | |MILLER|V|ROOSE|v|LADY| ROOSE={{familytree/Roose Bolton}} | LADY={{familytree/Lady Bolton}} | MILLER={{familytree/Miller's wife}}}}{{familytree|}}{{familytree| | | | | |:| |!| |!| }}{{familytree| | | | | |:|WALDA|!| | | | | WALDA={{familytree/Fat Walda}}}}{{familytree| | | | | |:| | | |`|-|-|-|.| }}{{familytree| | | | |RAMSAY|-|SANSA| |DOMERIC| RAMSAY={{familytree/Ramsay Snow}} | DOMERIC={{familytree/Domeric Bolton}} | SANSA={{familytree/Sansa Stark 2}}}}{{familytree/end}}<noinclude>[[Category:Family tree templates|Bolton family tree]]</noinclude></pre>
|
#[[Template:House Bolton family tree]] '''(With Sansa and Domeric)''' <pre>{{familytree/start|style=font-size:85%;line-height:100%;}}{{familytree| | |MILLER|V|ROOSE|v|LADY| ROOSE={{familytree/Roose Bolton}} | LADY={{familytree/Lady Bolton}} | MILLER={{familytree/Miller's wife}}}}{{familytree|}}{{familytree| | | | | |:| |!| |!| }}{{familytree| | | | | |:|WALDA|!| | | | | WALDA={{familytree/Fat Walda}}}}{{familytree| | | | | |:| | | |`|-|-|-|.| }}{{familytree| | | | |RAMSAY|-|SANSA| |DOMERIC| RAMSAY={{familytree/Ramsay Snow}} | DOMERIC={{familytree/Domeric Bolton}} | SANSA={{familytree/Sansa Stark 2}}}}{{familytree/end}}<noinclude>[[Category:Family tree templates|Bolton family tree]]</noinclude></pre>
|
||
− |
#[[Template:House Bolton family tree]] '''(With just Sansa)''' <pre>{{familytree/start|style=font-size:85%;line-height:100%;}}{{familytree| | | | |MILLER|V|ROOSE|-|WALDA| WALDA={{familytree/Fat Walda}} | ROOSE={{familytree/Roose Bolton}} | MILLER={{familytree/Miller's wife}}}}{{familytree|}}{{familytree| | | | | | | |:| }}{{familytree| | | | | | |RAMSAY|-|SANSA| RAMSAY={{familytree/Ramsay Snow}} | SANSA={{familytree/Sansa Stark 2}}}}{{familytree/end}}<noinclude>[[Category:Family tree templates|Bolton family tree]]</noinclude></pre>
|
+ |
#[[Template:House Bolton family tree]] '''(With just Sansa assuming Domeric was intentionally left out due to not being mentioned, although cut content from the Telltale games does mention Domeric.)''' <pre>{{familytree/start|style=font-size:85%;line-height:100%;}}{{familytree| | | | |MILLER|V|ROOSE|-|WALDA| WALDA={{familytree/Fat Walda}} | ROOSE={{familytree/Roose Bolton}} | MILLER={{familytree/Miller's wife}}}}{{familytree|}}{{familytree| | | | | | | |:| }}{{familytree| | | | | | |RAMSAY|-|SANSA| RAMSAY={{familytree/Ramsay Snow}} | SANSA={{familytree/Sansa Stark 2}}}}{{familytree/end}}<noinclude>[[Category:Family tree templates|Bolton family tree]]</noinclude></pre>
|
#[[Template:House Stark family tree]] '''(Ramsay added and neater format)''' <pre>{{familytree/start|style=font-size:85%;line-height:100%;}}{{familytree| | | | | | | | | | | | |RICKA|y|FLINT| RICKA={{familytree/Rickard Stark}} | FLINT={{familytree/Lady Stark}}}}{{familytree| | | | | |,|-|-|-|-|-|-|-|v|-|^|-|-|-|-|-|v|-|-|-|.| }}{{familytree| | | | |BRAND|~|CATEL|y|EDDAR|V|WYLLA| |LYANN| |BENJE| BRAND={{familytree/Brandon Stark}} | EDDAR={{familytree/Eddard Stark}} | CATEL={{familytree/Catelyn Stark}} | WYLLA={{familytree/Wylla}} | LYANN={{familytree/Lyanna Stark}} | BENJE={{familytree/Benjen Stark}}}}{{familytree| | | | | | | | | | | |!| | | |L|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|7| }}{{familytree| |,|-|-|-|-|-|-|-|-|-|^|-|v|-|-|-|-|-|-|-|v|-|-|-|v|-|-|-|.| | | |:| }}{{familytree|ROBBS|-|TALIS| |TYRIO|-|SANSA|-|RAMSAY| |ARYAS| |BRANS| |RICKO| |JONSN|~|YGRITTE| ROBBS={{familytree/Robb Stark}} | TALIS={{Familytree/Talisa Stark}} | TYRIO={{Familytree/Tyrion Lannister 2}} | SANSA={{familytree/Sansa Stark}} | RAMSAY={{familytree/Ramsay Snow 2}} | ARYAS={{familytree/Arya Stark}} | BRANS={{familytree/Bran Stark}} | RICKO={{familytree/Rickon Stark}} | JONSN={{familytree/Jon Snow}} | YGRITTE={{familytree/Ygritte}} |}}{{familytree/end}}<noinclude>[[Category:Family tree templates|House Stark family tree]]</noinclude></pre>
|
#[[Template:House Stark family tree]] '''(Ramsay added and neater format)''' <pre>{{familytree/start|style=font-size:85%;line-height:100%;}}{{familytree| | | | | | | | | | | | |RICKA|y|FLINT| RICKA={{familytree/Rickard Stark}} | FLINT={{familytree/Lady Stark}}}}{{familytree| | | | | |,|-|-|-|-|-|-|-|v|-|^|-|-|-|-|-|v|-|-|-|.| }}{{familytree| | | | |BRAND|~|CATEL|y|EDDAR|V|WYLLA| |LYANN| |BENJE| BRAND={{familytree/Brandon Stark}} | EDDAR={{familytree/Eddard Stark}} | CATEL={{familytree/Catelyn Stark}} | WYLLA={{familytree/Wylla}} | LYANN={{familytree/Lyanna Stark}} | BENJE={{familytree/Benjen Stark}}}}{{familytree| | | | | | | | | | | |!| | | |L|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|7| }}{{familytree| |,|-|-|-|-|-|-|-|-|-|^|-|v|-|-|-|-|-|-|-|v|-|-|-|v|-|-|-|.| | | |:| }}{{familytree|ROBBS|-|TALIS| |TYRIO|-|SANSA|-|RAMSAY| |ARYAS| |BRANS| |RICKO| |JONSN|~|YGRITTE| ROBBS={{familytree/Robb Stark}} | TALIS={{Familytree/Talisa Stark}} | TYRIO={{Familytree/Tyrion Lannister 2}} | SANSA={{familytree/Sansa Stark}} | RAMSAY={{familytree/Ramsay Snow 2}} | ARYAS={{familytree/Arya Stark}} | BRANS={{familytree/Bran Stark}} | RICKO={{familytree/Rickon Stark}} | JONSN={{familytree/Jon Snow}} | YGRITTE={{familytree/Ygritte}} |}}{{familytree/end}}<noinclude>[[Category:Family tree templates|House Stark family tree]]</noinclude></pre>
|
||
#[[Template:House Tully family tree]] '''(Ramsay added and neater format)''' <pre>{{familytree/start|style=font-size:85%;line-height:100%;}}{{familytree| | | | | | | | | | | |,|-|-|-|-|-|-|-|.| }}{{familytree| | | | | | | | | | |HOSTE|y|MINIS| |BRYND| | | | BRYND={{familytree/Brynden Tully}} | HOSTE={{familytree/Hoster Tully}} | MINIS={{familytree/Minisa Tully}}}}{{familytree| | | | | | | | | |,|-|-|-|^|-|-|-|v|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|.| }}{{familytree| | | | |EDDAR|y|CATEL| |JONAR|y|LYSAT|-|LITTLEFINGER| |EDMUR|-|ROSLI| |STILL| | CATEL={{familytree/Catelyn Tully}} | EDDAR={{familytree/Eddard Stark 2}} | EDMUR={{familytree/Edmure Tully}} | ROSLI={{Familytree/Roslin Frey}} | STILL={{familytree/Tully stillborn son}} | LYSAT={{familytree/Lysa Tully}} | LITTLEFINGER={{familytree/Littlefinger}} | JONAR={{familytree/Jon Arryn 2}}}}{{familytree| | | | | | | |!| | | | | | | |`|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|.| }}{{familytree| |,|-|-|-|-|-|^|-|-|-|-|-|v|-|-|-|-|-|-|-|v|-|-|-|v|-|-|-|.| | | |!}}{{familytree|ROBBS|-|TALIS| |TYRIO|-|SANSA|-|RAMSAY| |ARYAS| |BRANS| |RICKO| |ROBIN| ROBBS={{familytree/Robb Stark 2}} | TALIS={{Familytree/Talisa Stark 2}} | TYRIO={{Familytree/Tyrion Lannister 2}} | SANSA={{familytree/Sansa Stark 2}} | RAMSAY={{familytree/Ramsay Snow 2}} | ARYAS={{familytree/Arya Stark 2}} | BRANS={{familytree/Bran Stark 2}} | RICKO={{familytree/Rickon Stark 2}} | ROBIN={{familytree/Robin Arryn 2}}}}{{familytree/end}}<noinclude>[[Category:Family tree templates|House Tully family tree]]</noinclude></pre>
|
#[[Template:House Tully family tree]] '''(Ramsay added and neater format)''' <pre>{{familytree/start|style=font-size:85%;line-height:100%;}}{{familytree| | | | | | | | | | | |,|-|-|-|-|-|-|-|.| }}{{familytree| | | | | | | | | | |HOSTE|y|MINIS| |BRYND| | | | BRYND={{familytree/Brynden Tully}} | HOSTE={{familytree/Hoster Tully}} | MINIS={{familytree/Minisa Tully}}}}{{familytree| | | | | | | | | |,|-|-|-|^|-|-|-|v|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|.| }}{{familytree| | | | |EDDAR|y|CATEL| |JONAR|y|LYSAT|-|LITTLEFINGER| |EDMUR|-|ROSLI| |STILL| | CATEL={{familytree/Catelyn Tully}} | EDDAR={{familytree/Eddard Stark 2}} | EDMUR={{familytree/Edmure Tully}} | ROSLI={{Familytree/Roslin Frey}} | STILL={{familytree/Tully stillborn son}} | LYSAT={{familytree/Lysa Tully}} | LITTLEFINGER={{familytree/Littlefinger}} | JONAR={{familytree/Jon Arryn 2}}}}{{familytree| | | | | | | |!| | | | | | | |`|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|.| }}{{familytree| |,|-|-|-|-|-|^|-|-|-|-|-|v|-|-|-|-|-|-|-|v|-|-|-|v|-|-|-|.| | | |!}}{{familytree|ROBBS|-|TALIS| |TYRIO|-|SANSA|-|RAMSAY| |ARYAS| |BRANS| |RICKO| |ROBIN| ROBBS={{familytree/Robb Stark 2}} | TALIS={{Familytree/Talisa Stark 2}} | TYRIO={{Familytree/Tyrion Lannister 2}} | SANSA={{familytree/Sansa Stark 2}} | RAMSAY={{familytree/Ramsay Snow 2}} | ARYAS={{familytree/Arya Stark 2}} | BRANS={{familytree/Bran Stark 2}} | RICKO={{familytree/Rickon Stark 2}} | ROBIN={{familytree/Robin Arryn 2}}}}{{familytree/end}}<noinclude>[[Category:Family tree templates|House Tully family tree]]</noinclude></pre>
|
No comments:
Post a Comment